| Sports |
Vasant Valley's U-12 boys Soccer Team participated in The Blackburn Rovers Junior league and won the championship. Ransher S Manhas was awarded the Player of the tournament, Ashith Khosla became the highest scorer of the tournament with 40 goals and Ishan Roy got the talented player of the tournament.
| BLACKBURN ROVERS JUNIOR LEAUGE 2011-12 | |||||||
| Position | Team | P | W | D | L | F | Pts |
| 1 | Vasant Valley School | 22 | 20 | 2 | 0 | 88 | 62 |
| 3 | DPS, RKP | 22 | 15 | 2 | 5 | 70 | 47 |
| 2 | Titiksha | 22 | 15 | 1 | 3 | 47 | 46 |
| 4 | DPS, Mathura Road | 22 | 12 | 1 | 9 | 33 | 37 |
| 5 | St. Columbus | 22 | 12 | 0 | 3 | 30 | 36 |
| 6 | Air force Bal Bharti | 22 | 8 | 4 | 10 | 20 | 28 |
| 7 | Sanskriti | 22 | 7 | 2 | 13 | 26 | 23 |
| 8 | Modern Vasant Vihar | 22 | 6 | 2 | 14 | 16 | 20 |
| 9 | CRPF | 22 | 5 | 6 | 11 | 13 | 10 |
| 10 | Summer Field | 22 | 3 | 1 | 18 | 17 | 10 |
| 11 | General Raj | 22 | 3 | 0 | 19 | 13 | 9 |
| 12 | DPS, Vasant Kunj | 22 | 3 | 0 | 19 | 12 | 9 |
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
|