Class XII Result Analysis - 2004 Close this window |
|||||
| Subjects | No. of Stud. Appeared | Highest Score | Students Name | Percentage A 1's | Average Score |
| English | 71 | 94 | Rubaina Khan | 56.34% | 79.48 |
| Mathematics | 47 | 99 | Nikhil Aggarwal | 36.17% | 77.36 |
| Physics | 28 | 90 | Shivan Marya | 28.57% | 72.43 |
| Chemistry | 28 | 87 | Richa Sarin | 17.86% | 67.07 |
| Biology | 7 | 94 | Shivan Marya | 14.29% | 75.29 |
| Economics | 43 | 97 | Karan Anand | 55.81% | 78.60 |
| Nikhil Aggarwal | |||||
| Anjali Malik | |||||
| Computer Science | 9 | 97 | Varun Kapoor | 33.33% | 85.89 |
| Engineering Drawing | 7 | 94 | Aalhad Pande | 14.29% | 78.57 |
| Business Studies | 26 | 90 | Nikhil Mulchandani | 30.77% | 73.58 |
| Accountancy | 22 | 93 | Anubhav Kumar | 40.91% | 76.64 |
| Dhruva Subramanium | |||||
| Kartik Kharbhanda | |||||
| History | 8 | 86 | Simrat Grover | 50.00% | 66.63 |
| Geography | 3 | 81 | Mayanka Uppal | 33.33% | 74.67 |
| Political Science | 6 | 94 | Umaid V Gupta | 100.00% | 82.33 |
| Psychology | 27 | 94 | Pallavi Tomar | 14.81% | 79.30 |
| Applied Arts | 10 | 98 | Aditi Bahri | 90.00% | 94.10 |
| Pallavi Tomar | |||||
| Painting | 1 | 92 | Bhavya Singal | 100.00% | 92.00 |
| French | 1 | 78 | Mihika Acharya | 100.00% | 78.00 |
| Sociology | 11 | 93 | Mihika Acharya | 72.73% | 81.09 |
CBSE Class XII Results at a glance - 2004 |
|||||
| Out of 71 students who appeared all passed : | |||||
| % scored in 90 - 100% range 7.04 | |||||
| % scored in 75 - 89% range 73.24 | |||||
| % scored in 60 - 74% range 19.72 | |||||
| % scored in 50 - 59% range Nil | |||||
| % scored in 33 - 49% range Nil | |||||
| % scored in 0 - 32% range Nil | |||||
| The school average is 80% | |||||
| There are 151 A1 out of a possible of 355 - Percentage A1's are 42.54% | |||||
| Out of 27 students in the Science stream the highest aggregate is 91% and the Average in the Science stream is 78.6% | |||||
| Out of 25 students in the Commerce stream, the highest aggregate is 89% and the Average in the Commerce stream is 78.32% | |||||
| Out of 19 students in the Humanities stream, the highest aggregate is 95% and the average in the Humanities stream is 83.77% | |||||
| 80.28% of our students have scored above 75% average | |||||