Results at a Glance
15 students appeared for the Class XI Cambridge AS Level March Series 2025 Examination
56% of the total grades awarded are ‘a’, the highest grade in Cambridge AS Levels.
The following students have achieved an ‘a’ in:
| Subject* | Total No. of Students | Number of Students who have achieved an ‘a’ | Names of Students who have achieved an ‘a’ |
| Business | 7 | 2 | Jehaan Mehta Naina Goculdas |
| Biology | 1 | 1 | Meera Shukla |
| Chemistry | 1 | 1 | Meera Shukla |
| Economics | 9 | 4 | Arman Rai Sood Samaira Bhalla Shivantika Swarup Yohan Gupta |
| Physics | 3 | 2 | Arman Rai Sood Gur Rehmat Majithia |
| Psychology | 10 | 8 | Gur Rehmat Majithia Inika Gour Tirath Ishan Puri Jehaan Mehta Naina Goculdas Samaira Bhalla Shivantika Swarup Yohan Gupta |
| Mathematics | 10 | 7 | Arman Rai Sood Gur Rehmat Majithia Inika Gour Tirath Ishan Puri Samaira Bhalla Shivantika Swarup Yohan Gupta |
*Students who have appeared for the June Series 2025 (for History and Computer Science) will receive their results in August 2025.