SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Vasant Valley School |
2 | AFFILIATION NO ( IF APPLICABLE) | 2730233 |
3 | SCHOOL CODE ( IF APPLICABLE) | 25081 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sector C, Vasant Kunj, New Delhi – 110 070 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Sharmila Bakshi & M.A, B.Ed, M.Phil |
6 | SCHOOL EMAIL ID | info@vasantvalley.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-41767940 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DUCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Annexure – 1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL, CERTIFICATE , AS APPLICABLE | Annexure – 2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | N/A |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | Annexure – 3 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Annexure – 4 |
6 | COPY OF VALID FIRE SEFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Annexure – 5 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATIONOR/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Annexure – 6 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Annexure – 7 |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/SECRETARY AND PRINCIPAL, IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DUCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Available on the website under the link of `Admission’ |
2 | ANNUAL ACADEMIC CALANDER | Annexure – 8 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure – 9 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Annexure – 10 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Mentioned below |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 94 | 94 | 100 | School Avg. 86% |
2. | 2024 | 69 | 69 | 100 | School Avg. 83% |
3. | 2025 | 87 | 87 | 100 | School Avg. 86% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2023 | 84 | 84 | 100 | School Avg. 89% |
2. | 2024 | 95 | 95 | 100 | School Avg. 89% |
3. | 2025 | 102 | 102 | 100 | School Avg. 89% |
SL NO. | INFORMATION | DETAILS | |
1 | PRINCIPAL | 1 | |
2 | TOTAL NO. OF TEACHERS | 118 | |
· PGT | 32 Link | ||
· TGT | 36 Link | ||
· PRT | 50 Link | ||
3 | TEACHER SECTION RATIO | 2.8:1 | |
4 | DETAILS OF SPECIAL EDUCATOR | 24 | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | |
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR ) | 323745 |
2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ FTMTR ) | 42 & 65 Sq Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS ( IN SQ MTR ) | 9 & 111 Sq. Mtrs |
4 | INTERNET FACILITY ( Y/N ) | Yes |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 21 |
7
|
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL
|