Sl. No | Information | Details |
---|---|---|
1 | Name of the School | Vasant Valley School |
2 | Affiliation No. (if applicable) | 2730233 |
3 | School Code (if applicable) | 25081 |
4 | Complete Address with Pin Code | Sector C, Vasant Kunj, New Delhi 110070 |
5 | Principal Name & Qualification | Ms. Sharmila Bakshi & M.A, B.Ed, M.Phil |
6 | School Email ID | info@vasantvalley.edu.in |
7 | Contact Details (landline/mobile) | 011 41767940 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 90 | 90 | 100 | School Avg. 87% |
2. | 2023 | 94 | 94 | 100 | School Avg. 86% |
3. | 2024 | 69 | 69 | 100 | School Avg. 83% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022 | 84 | 84 | 100 | School Avg. 90% |
2. | 2023 | 84 | 84 | 100 | School Avg. 89% |
3. | 2024 | 95 | 95 | 100 | School Avg. 89% |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 121 |
· PGT | 43 | |
· TGT | 31 | |
· PRT | 47 | |
3 | TEACHER SECTION RATIO | 2.4:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 24 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in sq. mt.) | 323745 sq. mt. |
2 | No. & Size of the Class Rooms (in sq. mt.) | 42 & 65 sq. mt. |
3 | No. & Size of Laboratories including Computer Labs |
9 & 111 sq. mt |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilets | 40 |
6 | No. of Boys Toilets | 21 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure |
https://www.youtube.com/watch?v=4ahVVMqCD_Q |
Sl. No. | Documents/Information | View Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of affiliation, if any | Annexure 1 |
2 | Copies of Societies/Trust/Company Registration/Renewal, Certificate, as applicable | Annexure 2 |
3 | Copies of Recognition Certificate Under Rte Act. 2009, and it’s Renewal if applicable | Annexure 3 |
4 | Copy of Valid Fire Safety Certificate Issue by the Competent Authority | Annexure 4 |
5 | Copy of Valid Building Safety Certificate | Annexure 5 |
6 | Fee Structure of the School | Available on the website under the link of “Admissions” www.vasantvalley.org/admissions |
7 | Annual Academic Calendar | Annexure 6 |
8 | List of School Management Committee (SMC) | Annexure 7 |
9 | List of Parent Teacher Association (PTA) Members | Annexure 8 |
10 | Copy of Valid Health Certificate | Annexure 9 |
11 | Enrolment And Vacancy Status | Annexure 10 |
Note: The school needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary & Principal,
in case, it is noticed at later stage that uploaded documents are not genuine then the school shall be liable for action as per norms.